Skip to main content

NFL Week 7 Power Rankings for Every Team Playing

As the NFL enters its 7th week – and crossing its half-way mark – let’s take a look at the NFL week 7 power rankings. We’ll be taking a look at the performance of all the teams playing this week and how they compare to each other.

It’s a given that the New England Patriots would come out tops – that’s the law of this reality. Currently, they are the last remaining undefeated team in the AFC. Another expected result was that the Miami Dolphins would perform badly, and they are.

NFL week 7 power rankings new england patriots

So, let’s take a look at the 32 teams and their position in the NFL week 7 power rankings. Additionally, we’re looking at their highest and lowest consensus rank they’ve had so far in the season.

NFL Week 7 Power Rankings

Team This Week High Low Last Week Week 6 Result
New England Patriots (6-0) 1 1 1 1 Won vs. New York Giants 35-14
New Orleans Saints (5-1) 2 2 3 2 Won at Jacksonville Jaguars 13-6
San Francisco 49ers (5-0) 3 2 5 5 Won at Los Angeles Rams 20-7
Green Bay Packers (5-1) 4 4 5 4 Won vs. Detroit Lions 23-22
Seattle Seahawks (5-1) 5 4 7 6 Won at Cleveland Browns 32-28
Houston Texans (4-2) 6 6 6 10 Won at Kansas City Chiefs 31-24
Kansas City Chiefs (4-2) 7 5 7 3 Lost vs. Houston Texans 31-24
Buffalo Bills (4-1) 8 8 13 11 Bye Week
Baltimore Ravens (4-2) 9 9 11 13 Won vs. Cincinnati Bengals 23-17
Chicago Bears (3-2) 10 9 11 12 Bye Week
Minnesota Vikings (4-2) 11 8 13 16 Won vs. Philadelphia Eagles 38-20
Indianapolis Colts (3-2) 12 12 12 14 Bye Week
Los Angeles Rams (3-3) 13 11 16 7 Lost vs. San Francisco 49ers 20-7
Philadelphia Eagles (3-3) 14 9 17 8 Lost at Minnesota Vikings 38-20
Detroit Lions (2-2-1) 15 14 15 15 Lost at Green Bay Packers 23-22
Carolina Panthers (4-2) 16 13 16 17 Won vs. Tampa Bay Buccaneers 37-26
Dallas Cowboys (3-3) 17 15 17 9 Lost at New York Jets 24-22
Oakland Raiders (3-2) 18 18 20 21 Bye Week
Arizona Cardinals (2-3-1) 19 18 20 24 Won vs. Atlanta Falcons 34-33
Pittsburgh Steelers (2-4) 20 19 23 26 Won at Los Angeles Chargers
Cleveland Browns (2-4) 21 19 23 18 Lost vs. Seattle Seahawks 32-28
Jacksonville Jaguars (2-4) 22 20 24 20 Lost vs. New Orleans 13-6
Denver Broncos (2-4) 23 22 25 25 Won vs. Tennessee Titans 16-0
Tampa Bay Buccaneers (2-4) 24 21 25 22 Lost vs. Carolina Panthers 37-26
Los Angeles Chargers (2-4) 25 23 25 19 Lost vs. Pittsburgh Steelers 24-17
New York Giants (2-4) 26 26 28 27 Lost at New England Patriots 35-14
New York Jets (1-4) 27 26 27 29 Won vs. Dallas Cowboys 24-22
Tennessee Titans (2-4) 27 27 28 23 Lost at Denver Broncos 16-0
Atlanta Falcons (1-5) 29 29 29 28 Lost at Arizona Cardinals 34-33
Washington Redskins (1-5) 30 30 30 31 Won at Miami Dolphins 17-16
Cincinnati Bengals (0-6) 31 31 31 30 Lost at Baltimore Ravens 23-17
Miami Dolphins (0-5) 32 32 32 32 Lost vs. Washington Redskins 17-16

More of the latest US sports news:

Our Score
Our Reader Score
[Total: 13 Average: 3.6]