Fantasy Football Rankings Week 6
Week 6 of the NFL is kicking into gear and so is the fantasy football. Yahoo! Sports asked its experts to give their fantasy football rankings week 6.
Currently, the worst run defense in the NFL is belongs to the Cincinnati Bengals. Their performance through week 5 was dismal. Furthermore, while there haven’t been huge yardage totals so far, Baltimore Ravens’ running back Mark Ingram has been scoring touchdowns. Keeping up with the best of them, he has so far managed six this season.
Fantasy Football Rankings Week 6
We look at the top 20 rankings for week 6.
Rank | Player (Team) | Matchup | Position | Expert 1 | Expert 2 | Expert 3 | Expert 4 |
1 | Christian McCaffrey (Carolina Panthers) | vs. Tampa Bay Buccaneers | RB1 | 1 | 1 | 1 | 1 |
2 | Ezekiel Elliott (Dallas Cowboys) | vs. New York Jets | RB2 | 2 | 2 | 2 | 2 |
7 | David Johnson (Arizona Cardinals) | vs. Atlanta Falcons | RB6 | 3 | 4 | 5 | 16 |
3 | Alvin Kamara (New Orleans Saints) | vs. Jacksonville Jaguars | RB3 | 4 | 9 | 3 | 4 |
4 | Nick Chubb (Cleveland Browns) | vs. Seattle Seahawks | RB4 | 5 | 5 | 9 | 3 |
6 | Julio Jones (Atlanta Falcons) | vs. Arizona Cardinals | WR1 | 6 | 6 | 6 | 6 |
8 | Dalvin Cook (Minnesota Vikings) | vs. Philadelphia Eagles | RB7 | 7 | 16 | 4 | 7 |
10 | Chris Carson (Seattle Seahawks) | vs. Cleveland Browns | RB8 | 8 | 12 | 12 | 9 |
5 | Aaron Jones (Green Bay Packers) | vs. Detroit Lions | RB5 | 9 | 3 | 7 | 5 |
9 | DeAndre Hopkins (Houston Texans) | vs. Kansas City Chiefs | WR2 | 10 | 10 | 10 | 10 |
14 | Michael Thomas (New Orleans Saints) | vs. Jacksonville Jaguars | WR4 | 11 | 14 | 18 | 14 |
12 | Leonard Fournette (Jacksonville Jaguars) | vs. New Orleans Saints | RB9 | 12 | 7 | 8 | 21 |
16 | Derrick Henry (Tennessee Titans) | vs. Denver Broncos | RB11 | 13 | 20 | 13 | 19 |
11 | Keenan Allen (Los Angeles Chargers) | vs. Pittsburgh Steelers | WR3 | 14 | 11 | 11 | 11 |
15 | Travis Kelce (Kansas City Chiefs) | vs. Houston Texans | TE1 | 15 | 15 | 15 | 15 |
13 | Mark Ingram (Baltimore Ravens) | vs. Cincinnati Bengals | RB10 | 16 | 8 | 16 | 12 |
25 | Odell Beckham Jr. (Cleveland Browns) | vs. Seattle Seahawks | WR9 | 17 | 41 | 22 | 23 |
18 | Amari Cooper (Dallas Cowboys) | vs. New York Jets | WR5 | 18 | 23 | 17 | 17 |
17 | Le’Veon Bell (New York Jets) | vs. Dallas Cowboys | RB12 | 19 | 13 | 20 | 20 |
22 | Todd Gurley (Los Angeles Rams) | vs. San Francisco 49ers | RB14 | 20 | 21 | 19 | 34 |
Watch the Yahoo! Sports fantasy football team unpack the best picks for Week 5.
- William Hill is in the US Market with New NBA Deal
- Brighton vs. Tottenham 10/5/19 Odds
- Steelers Win Against a Hapless Bengals
- Bruce Bochy, the 11th Manager in History with 2,000 Wins
- Eagles vs. Falcons Show Down One for the Books